Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Youth Tee Size Chart
Youth Shirt Size Guide
XS | S | M | L | XL | |
A) Length (inches) | 16.54 | 18.11 | 20.28 | 22.64 | 24.61 |
B) Half Chest (inches) | 12.99 | 13.78 | 14.57 | 16.14 | 17.32 |
C) Sleeve Length (inches) | 3'5 - 3'9 | 3'9 - 4'3 | 4'3 - 4'9 | 4'9 - 5'1 | 5'1 - 5'5 |
XS | S | M | L | XL | |
A) Length (cm) | 42.00 | 46.00 | 51.50 | 57.50 | 62.50 |
B) Half Chest (cm) | 33.00 | 35.00 | 37.00 | 41.00 | 44.00 |
C) Sleeve Length (cm) | 105.00-115.00 | 115.00-130.00 | 130.00-145.00 | 145.00-155.00 | 155.00-165.00 |
Invalid password
Enter